Pickup trucks are very popular in the US as well as many other countries. One reason is that they are cool looking but also because they are versatile and can carry a lot of cargo which is appealing to most home-owners. They are also able to go through various terrain unlike a car. The most appealing benefit of owning a truck is that they last longer than a car in most cases.
About 44% of pickup trucks can go past 200,000 miles and about 5% of them can go past 300,000 miles thanks to regular maintenance and care. With 10,000 miles per year average in the United States, a pickup truck can live up to 30 years and many years longer than that if it is properly maintained. (See chart lower on this page)
As we wrote about the most reliable trucks on the market, some trucks (Toyota Tundra) are just more reliable than others, so starting out with a pickup that has the potential of having a long lifespan is important if you have a long term plan for your truck.
Over 14.9 million used cars have been analyzed by iSeeCars.com and they concluded that, no surprise, Toyota Tundra has the longest lifespan. More of these trucks have reached the 200,000 mile mark than any other pickup truck.
Imagine my shock when I found out that according to them only about 2% of all the pickup trucks reach the 200,000 mile mark. This sounds very low but unfortunately, either most people just don’t take care of their cars and trucks or these numbers are hard to believe.
After looking deeper into this and thinking about it, I have come to not trust the data from iSeeCars.. actually, not “not-trust” but more of “I can’t wrap my head around it”… it doesn’t mean anything to me. 2%? Really? Seems low and therefore it’s meaningless to me.
So time to do my own research. I decided to grab a sample of 100 of each model of truck from Facebook Marketplace. Trucks that are below year 2005 to see what kind of milages are on the older trucks because I really wanted to see how many miles the old ones drive. I also only sampled the trucks that look like they are in good shape and ready to buy and drive. I excluded ones that are obviously broken, has photos of it sitting on a trailer or has not realistic milage posted or shows milage after an engine rebuild. I wanted to see the real untouched trucks and their milages.
Before we dive into the details, here is the outcome of my research.
Pickup Trucks That Last The Longest
Rank | Truck | iSeeCars | Complaints/Yr | Unplanned Shop Visits | 200K+ | 300K+ | Points |
---|---|---|---|---|---|---|---|
1 | GMC Sierra 2500 | n/a | 7 | 0.3 | 100% | 15% | 15 |
2 | Dodge Ram 2500 | n/a | 78 | 0.2 | 50% | 14% | 7 |
3 | Toyota Tundra | 4% | 21 | 0.3 | 44% | 8% | 6 |
4 | Toyota Tacoma | 2.80% | 38 | 0.3 | 61% | 1% | 6 |
5 | Ford F-250 | n/a | 15 | 0.4 | 39% | 9% | 5 |
6 | Nissan Frontier | 1.80% | 46 | 0.2 | 76% | 8% | 5 |
7 | GMC Sierra 1500 | 2% | 8 | 0.2 | 40% | 6% | 5 |
8 | Honda Ridgeline | 3.70% | 18 | 0.4 | 17% | 0% | 5 |
9 | Chevrolet Silverado 2500 | n/a | 12 | 0.3 | 42% | 4% | 3 |
10 | Ford Ranger | 2.40% | 20 | 0.2 | 49% | 3% | 3 |
11 | Nissan Titan | 2.60% | 18 | 0.3 | 21% | 0% | 2 |
12 | Chevrolet Colorado | 0.90% | 53 | 0.2 | 27% | 3% | 1 |
13 | Ford F-150 | 2.40% | 125 | 0.3 | 41% | 3% | 0 |
14 | Chevrolet Silverado 1500 | 2.30% | 94 | 0.2 | 31% | 3% | 0 |
15 | Dodge Ram 1500 | 1.40% | 348 | 0.2 | 26% | 0% | 0 |
Sources: iSeeCars.com, CarComplaints.com, RepairPal.com
Toyota Tundra
To be fair I will include the numbers from iSeeCars. The Tundra comes out to be the longest living truck with 4% of the trucks manufactured reaching the 200K miles mark according to iSeeCars.com.
This truck also only had 492 complaints reported over the span of 23 years, which is only 21 complaints per year. This truck also has the least amount of unplanned shop visits reported, at only 0.3 times per year.
From my sample of 100 Toyota Tundra’s, 2005 year model and under for sale mainly on the west coast US, we have 44% that are over 200,000 miles and 8% over 300,000 miles.
All these stats tell me that if I am going to be looking for a long lasting truck, it is hard to not choose the Tundra. Honestly, I am a Chevy guy so I’ll probably still choose a Chevy/GMC truck regardless. haha
Over 200,000 Miles Toyota Tundra Sample
Sample | 200K+ | 300K+ | ||||||
---|---|---|---|---|---|---|---|---|
Year | Miles | Year | Miles | Year | Miles | |||
1 | 2004 | 62000 | 2005 | 200000 | 2000 | 300000 | ||
2 | 2002 | 102200 | 2004 | 200000 | 2002 | 300000 | ||
3 | 2005 | 103000 | 1999 | 200000 | 2003 | 300485 | ||
4 | 2005 | 110000 | 2004 | 200000 | 2005 | 300826 | ||
5 | 2000 | 110000 | 2000 | 204000 | 2000 | 325000 | ||
6 | 2003 | 111315 | 2003 | 205858 | 2004 | 332999 | ||
7 | 2000 | 112000 | 2003 | 208000 | 2000 | 335000 | ||
8 | 2003 | 112255 | 2003 | 210000 | 2004 | 372000 | ||
9 | 2004 | 118000 | 2004 | 214000 | ||||
10 | 2004 | 118000 | 2000 | 214058 | ||||
11 | 2004 | 125650 | 2001 | 216000 | ||||
12 | 2002 | 130000 | 2003 | 218887 | ||||
13 | 2001 | 135000 | 2003 | 220000 | ||||
14 | 2004 | 135853 | 2001 | 220000 | ||||
15 | 2005 | 139000 | 2000 | 225000 | ||||
16 | 2002 | 140000 | 2000 | 225000 | ||||
17 | 2005 | 140000 | 2000 | 225000 | ||||
18 | 2005 | 140000 | 2000 | 225000 | ||||
19 | 2002 | 140600 | 2004 | 226049 | ||||
20 | 2004 | 142012 | 2000 | 226625 | ||||
21 | 2002 | 146800 | 2001 | 236386 | ||||
22 | 2001 | 147500 | 2004 | 239000 | ||||
23 | 2003 | 149000 | 2003 | 243026 | ||||
24 | 2000 | 150000 | 2002 | 245000 | ||||
25 | 2001 | 152027 | 2004 | 247000 | ||||
26 | 2003 | 152850 | 2000 | 248000 | ||||
27 | 2002 | 153000 | 2001 | 248720 | ||||
28 | 2005 | 157838 | 2000 | 250000 | ||||
29 | 2005 | 158000 | 2004 | 250000 | ||||
30 | 2004 | 160000 | 2004 | 251000 | ||||
31 | 2002 | 160000 | 2002 | 253671 | ||||
32 | 2003 | 161000 | 2000 | 255000 | ||||
33 | 2002 | 162000 | 2002 | 259000 | ||||
34 | 2002 | 165000 | 2001 | 260817 | ||||
35 | 2001 | 165000 | 2000 | 264280 | ||||
36 | 2004 | 167000 | 2001 | 271000 | ||||
37 | 2001 | 173300 | 2000 | 281000 | ||||
38 | 2002 | 175000 | 2000 | 300000 | ||||
39 | 2003 | 176964 | 2002 | 300000 | ||||
40 | 2004 | 177394 | 2003 | 300485 | ||||
41 | 2004 | 179500 | 2005 | 300826 | ||||
42 | 2004 | 180000 | 2000 | 325000 | ||||
43 | 2005 | 180000 | 2004 | 332999 | ||||
44 | 2002 | 183000 | 2000 | 335000 | ||||
45 | 2005 | 183000 | 2004 | 372000 | ||||
46 | 2005 | 183000 | ||||||
47 | 2005 | 184000 | ||||||
48 | 2003 | 189000 | ||||||
49 | 2000 | 190000 | ||||||
50 | 2003 | 193000 | ||||||
51 | 2002 | 195000 | ||||||
52 | 2001 | 198000 | ||||||
53 | 2004 | 198000 | ||||||
54 | 2005 | 199300 | ||||||
55 | 2002 | 199999 | ||||||
56 | 2005 | 200000 | ||||||
57 | 2004 | 200000 | ||||||
58 | 1999 | 200000 | ||||||
59 | 2004 | 200000 | ||||||
60 | 2000 | 204000 | ||||||
61 | 2003 | 205858 | ||||||
62 | 2003 | 208000 | ||||||
63 | 2003 | 210000 | ||||||
64 | 2004 | 214000 | ||||||
65 | 2000 | 214058 | ||||||
66 | 2001 | 216000 | ||||||
67 | 2003 | 218887 | ||||||
68 | 2003 | 220000 | ||||||
69 | 2001 | 220000 | ||||||
70 | 2000 | 225000 | ||||||
71 | 2000 | 225000 | ||||||
72 | 2000 | 225000 | ||||||
73 | 2000 | 225000 | ||||||
74 | 2004 | 226049 | ||||||
75 | 2000 | 226625 | ||||||
76 | 2001 | 236386 | ||||||
77 | 2004 | 239000 | ||||||
78 | 2003 | 243026 | ||||||
79 | 2002 | 245000 | ||||||
80 | 2004 | 247000 | ||||||
81 | 2000 | 248000 | ||||||
82 | 2001 | 248720 | ||||||
83 | 2000 | 250000 | ||||||
84 | 2004 | 250000 | ||||||
85 | 2004 | 251000 | ||||||
86 | 2002 | 253671 | ||||||
87 | 2000 | 255000 | ||||||
88 | 2002 | 259000 | ||||||
89 | 2001 | 260817 | ||||||
90 | 2000 | 264280 | ||||||
91 | 2001 | 271000 | ||||||
92 | 2000 | 281000 | ||||||
93 | 2000 | 300000 | ||||||
94 | 2002 | 300000 | ||||||
95 | 2003 | 300485 | ||||||
96 | 2005 | 300826 | ||||||
97 | 2000 | 325000 | ||||||
98 | 2004 | 332999 | ||||||
99 | 2000 | 335000 | ||||||
100 | 2004 | 372000 |
Honda Ridgeline
Of all the Ridgeline’s manufactured, 3.7% have made it to 200,000 mile mark according to iSeeCars.com.
This truck had 313 complaints over the last 17 years, which is only 18 complaints per year. The unplanned shop visits are at 0.4 times per year.
From my sample of 100 Honda Ridgeline’s for sale of ALL years (because it first came out in 2006, so I had to grab all years), we see that 17% made it past 200,000 miles, and none that went over 300,000 miles.
I personally don’t like how it looks, so honestly don’t see it in my future at all… But then, “never say never”.
Over 200,000 Miles Honda Ridgeline Sample
Sample | 200K+ | ||||
---|---|---|---|---|---|
Year | Miles | Year | Miles | ||
1 | 2022 | 4516 | 2010 | 200884 | |
2 | 2019 | 12895 | 2007 | 209000 | |
3 | 2021 | 13120 | 2006 | 212000 | |
4 | 2006 | 13500 | 2008 | 215000 | |
5 | 2020 | 13839 | 2007 | 219000 | |
6 | 2019 | 14600 | 2007 | 220000 | |
7 | 2008 | 18500 | 2008 | 221975 | |
8 | 2019 | 19834 | 2006 | 229500 | |
9 | 2019 | 24393 | 2006 | 230000 | |
10 | 2019 | 24500 | 2007 | 236223 | |
11 | 2019 | 30500 | 2005 | 245000 | |
12 | 2017 | 36000 | 2005 | 250000 | |
13 | 2020 | 38924 | 2007 | 250969 | |
14 | 2019 | 41000 | 2008 | 251000 | |
15 | 2020 | 47640 | 2008 | 252599 | |
16 | 2017 | 49000 | 2007 | 266000 | |
17 | 2018 | 53000 | 2006 | 288255 | |
18 | 2018 | 53000 | |||
19 | 2019 | 54567 | |||
20 | 2017 | 60000 | |||
21 | 2017 | 63000 | |||
22 | 2017 | 75000 | |||
23 | 2013 | 77000 | |||
24 | 2006 | 78000 | |||
25 | 2017 | 82053 | |||
26 | 2017 | 96000 | |||
27 | 2013 | 102000 | |||
28 | 2014 | 102531 | |||
29 | 2011 | 104012 | |||
30 | 2006 | 110000 | |||
31 | 2006 | 110000 | |||
32 | 2006 | 110000 | |||
33 | 2006 | 116000 | |||
34 | 2013 | 116700 | |||
35 | 2019 | 116949 | |||
36 | 2017 | 117000 | |||
37 | 2006 | 118000 | |||
38 | 2007 | 119500 | |||
39 | 2010 | 119800 | |||
40 | 2008 | 120000 | |||
41 | 2007 | 122000 | |||
42 | 2010 | 122500 | |||
43 | 2007 | 126500 | |||
44 | 2007 | 127000 | |||
45 | 2006 | 129877 | |||
46 | 2006 | 129877 | |||
47 | 2006 | 130000 | |||
48 | 2007 | 131000 | |||
49 | 2007 | 132000 | |||
50 | 2007 | 132000 | |||
51 | 2011 | 132220 | |||
52 | 2008 | 134000 | |||
53 | 2009 | 135000 | |||
54 | 2007 | 135000 | |||
55 | 2008 | 135472 | |||
56 | 2006 | 136000 | |||
57 | 2007 | 144000 | |||
58 | 2008 | 144000 | |||
59 | 2006 | 144500 | |||
60 | 2007 | 150682 | |||
61 | 2006 | 151001 | |||
62 | 2010 | 151142 | |||
63 | 2007 | 151930 | |||
64 | 2006 | 155701 | |||
65 | 2006 | 162000 | |||
66 | 2006 | 164000 | |||
67 | 2006 | 165000 | |||
68 | 2007 | 165275 | |||
69 | 2006 | 168000 | |||
70 | 2006 | 169000 | |||
71 | 2006 | 169926 | |||
72 | 2006 | 170000 | |||
73 | 2006 | 170000 | |||
74 | 2008 | 175300 | |||
75 | 2017 | 177000 | |||
76 | 2006 | 180000 | |||
77 | 2008 | 181000 | |||
78 | 2008 | 181000 | |||
79 | 2009 | 181400 | |||
80 | 2007 | 187600 | |||
81 | 2007 | 189200 | |||
82 | 2008 | 199000 | |||
83 | 2008 | 199000 | |||
84 | 2010 | 200884 | |||
85 | 2007 | 209000 | |||
86 | 2006 | 212000 | |||
87 | 2008 | 215000 | |||
88 | 2007 | 219000 | |||
89 | 2007 | 220000 | |||
90 | 2008 | 221975 | |||
91 | 2006 | 229500 | |||
92 | 2006 | 230000 | |||
93 | 2007 | 236223 | |||
94 | 2005 | 245000 | |||
95 | 2005 | 250000 | |||
96 | 2007 | 250969 | |||
97 | 2008 | 251000 | |||
98 | 2008 | 252599 | |||
99 | 2007 | 266000 | |||
100 | 2006 | 288255 |
Toyota Tacoma
Another popular pickup truck that owners love keeping until it rots is the Toyota Tacoma of which, according to iSeeCars, 2.8% make it to 200,000 miles.
This truck has had 1,073 complaints over the last 28 years, which is about 38 complaints per year. The owners have taken it in for an unplanned shop visit 0.3 times per year.
From my sample of 100 Toyota Tacoma’s for sale that are up to 2005 year model, 61 had milage over 200,000 and 11 had milage over 300,000. One had milage over 400,000 miles.
So 61% of the older Tacoma trucks from my sample reached well over 200,000 miles and were still doing very well and ready to go to a new owner to keep serving them.
Good little truck. I actually owned one back many years ago with 250K+ miles on it. It drove fine but did have a few issues and leaking some oil.
Over 200,000 Miles Toyota Tacoma Sample
Sample | 200K+ | 300K+ | ||||
---|---|---|---|---|---|---|
Year | Miles | Year | Miles | Year | Miles | |
1 | 1993 | 107000 | 2001 | 200860 | 1995 | 309000 |
2 | 2001 | 116000 | 2005 | 203831 | 1986 | 311000 |
3 | 2003 | 121488 | 2003 | 204000 | 2001 | 321869 |
4 | 2005 | 130000 | 1996 | 205000 | 1999 | 325000 |
5 | 1996 | 146915 | 2004 | 209000 | 1998 | 326000 |
6 | 1994 | 149259 | 2005 | 210000 | 2005 | 334000 |
7 | 2005 | 150336 | 1998 | 212000 | 2001 | 339527 |
8 | 2005 | 150336 | 1999 | 212900 | 2002 | 341000 |
9 | 2003 | 151000 | 2002 | 212931 | 2002 | 341222 |
10 | 1997 | 153208 | 2001 | 213000 | 1999 | 352396 |
11 | 1995 | 155871 | 1997 | 219000 | 1997 | 423000 |
12 | 2004 | 156000 | 2002 | 220000 | ||
13 | 1991 | 161000 | 1988 | 220000 | ||
14 | 1999 | 161248 | 2005 | 220000 | ||
15 | 1999 | 161300 | 1990 | 223000 | ||
16 | 1995 | 162586 | 1985 | 223584 | ||
17 | 1991 | 164000 | 1986 | 226000 | ||
18 | 1988 | 165000 | 2002 | 226000 | ||
19 | 2002 | 165700 | 1998 | 228000 | ||
20 | 2003 | 168500 | 1987 | 231000 | ||
21 | 1990 | 170000 | 1998 | 232000 | ||
22 | 1995 | 170500 | 2003 | 232000 | ||
23 | 2004 | 171000 | 2005 | 236466 | ||
24 | 1995 | 172457 | 2000 | 240000 | ||
25 | 1989 | 173824 | 2000 | 244000 | ||
26 | 2001 | 177300 | 2001 | 244101 | ||
27 | 2003 | 180000 | 1998 | 245000 | ||
28 | 1997 | 180000 | 2004 | 246000 | ||
29 | 2005 | 180925 | 1996 | 247081 | ||
30 | 1997 | 182700 | 1995 | 249000 | ||
31 | 2002 | 185749 | 1982 | 250000 | ||
32 | 2005 | 187000 | 1991 | 250000 | ||
33 | 1995 | 190000 | 1997 | 250000 | ||
34 | 2004 | 193000 | 2004 | 250000 | ||
35 | 2002 | 194756 | 1987 | 250000 | ||
36 | 1999 | 194865 | 2002 | 250000 | ||
37 | 2005 | 197000 | 2001 | 250354 | ||
38 | 1996 | 199000 | 2005 | 251987 | ||
39 | 1999 | 199000 | 1998 | 252000 | ||
40 | 2001 | 200860 | 1990 | 254915 | ||
41 | 2005 | 203831 | 1997 | 259000 | ||
42 | 2003 | 204000 | 2003 | 268000 | ||
43 | 1996 | 205000 | 1997 | 270000 | ||
44 | 2004 | 209000 | 1996 | 279000 | ||
45 | 2005 | 210000 | 1995 | 286000 | ||
46 | 1998 | 212000 | 2005 | 288612 | ||
47 | 1999 | 212900 | 2005 | 288612 | ||
48 | 2002 | 212931 | 2002 | 294000 | ||
49 | 2001 | 213000 | 2002 | 294000 | ||
50 | 1997 | 219000 | 2002 | 294000 | ||
51 | 2002 | 220000 | 1995 | 309000 | ||
52 | 1988 | 220000 | 1986 | 311000 | ||
53 | 2005 | 220000 | 2001 | 321869 | ||
54 | 1990 | 223000 | 1999 | 325000 | ||
55 | 1985 | 223584 | 1998 | 326000 | ||
56 | 1986 | 226000 | 2005 | 334000 | ||
57 | 2002 | 226000 | 2001 | 339527 | ||
58 | 1998 | 228000 | 2002 | 341000 | ||
59 | 1987 | 231000 | 2002 | 341222 | ||
60 | 1998 | 232000 | 1999 | 352396 | ||
61 | 2003 | 232000 | 1997 | 423000 | ||
62 | 2005 | 236466 | ||||
63 | 2000 | 240000 | ||||
64 | 2000 | 244000 | ||||
65 | 2001 | 244101 | ||||
66 | 1998 | 245000 | ||||
67 | 2004 | 246000 | ||||
68 | 1996 | 247081 | ||||
69 | 1995 | 249000 | ||||
70 | 1982 | 250000 | ||||
71 | 1991 | 250000 | ||||
72 | 1997 | 250000 | ||||
73 | 2004 | 250000 | ||||
74 | 1987 | 250000 | ||||
75 | 2002 | 250000 | ||||
76 | 2001 | 250354 | ||||
77 | 2005 | 251987 | ||||
78 | 1998 | 252000 | ||||
79 | 1990 | 254915 | ||||
80 | 1997 | 259000 | ||||
81 | 2003 | 268000 | ||||
82 | 1997 | 270000 | ||||
83 | 1996 | 279000 | ||||
84 | 1995 | 286000 | ||||
85 | 2005 | 288612 | ||||
86 | 2005 | 288612 | ||||
87 | 2002 | 294000 | ||||
88 | 2002 | 294000 | ||||
89 | 2002 | 294000 | ||||
90 | 1995 | 309000 | ||||
91 | 1986 | 311000 | ||||
92 | 2001 | 321869 | ||||
93 | 1999 | 325000 | ||||
94 | 1998 | 326000 | ||||
95 | 2005 | 334000 | ||||
96 | 2001 | 339527 | ||||
97 | 2002 | 341000 | ||||
98 | 2002 | 341222 | ||||
99 | 1999 | 352396 | ||||
100 | 1997 | 423000 |
Ford Ranger
This little truck has been America’s favorite for decades and is #5 in iSeeCars.com report showing 2.4% of all manufactured cars to make it to 200,000 miles.
The Ranger has received 821 complaints over the last 40 years, which is 20 complaints per year. The owners only had to take it in for unplanned shop visits 0.2 times per year.
From my sample of 100 Ford Ranger’s that are below 2005 year model, 49% have reached or passed the 200,000 mile mark and 3 of them went passed the 300,000 miles, one of which is at 800,000.
I recently found out that these trucks are actually very durable and last a long time. I never have given them a thought before I started doing some research on trucks.
Over 200,000 Miles Ford Ranger Sample
Sample | 200K+ | 300K+ | ||||||
---|---|---|---|---|---|---|---|---|
Year | Miles | Year | Miles | Year | Miles | |||
1 | 1999 | 146000 | 1985 | 200000 | 2002 | 300000 | ||
2 | 2002 | 147000 | 1997 | 200000 | 1999 | 320627 | ||
3 | 1999 | 148124 | 2002 | 200000 | 1994 | 803972 | ||
4 | 1988 | 150000 | 2002 | 200000 | ||||
5 | 1996 | 150000 | 2004 | 200000 | ||||
6 | 1994 | 150000 | 2005 | 200000 | ||||
7 | 2001 | 154000 | 2003 | 200000 | ||||
8 | 2000 | 155000 | 1999 | 202000 | ||||
9 | 2003 | 158000 | 2003 | 203000 | ||||
10 | 1993 | 158,217 | 2000 | 206000 | ||||
11 | 1996 | 159629 | 2005 | 207000 | ||||
12 | 1999 | 160000 | 1997 | 210000 | ||||
13 | 1989 | 160000 | 2003 | 210168 | ||||
14 | 2003 | 160000 | 2001 | 211000 | ||||
15 | 2000 | 162000 | 2000 | 211000 | ||||
16 | 2004 | 164000 | 2001 | 214000 | ||||
17 | 2005 | 165000 | 2000 | 214000 | ||||
18 | 1997 | 165000 | 1999 | 215000 | ||||
19 | 1994 | 165000 | 2001 | 216775 | ||||
20 | 1993 | 165000 | 1999 | 218000 | ||||
21 | 1996 | 165447 | 2001 | 218000 | ||||
22 | 1997 | 167000 | 1998 | 218000 | ||||
23 | 2004 | 167237 | 1996 | 218350 | ||||
24 | 2001 | 169063 | 1998 | 219060 | ||||
25 | 1991 | 169190 | 1994 | 222000 | ||||
26 | 1995 | 170000 | 1998 | 225000 | ||||
27 | 1996 | 173000 | 2003 | 225000 | ||||
28 | 2002 | 173023 | 2003 | 225500 | ||||
29 | 2002 | 174000 | 1998 | 228100 | ||||
30 | 1997 | 175000 | 2000 | 229803 | ||||
31 | 1998 | 176048 | 1999 | 230000 | ||||
32 | 1988 | 176669 | 2000 | 234000 | ||||
33 | 1994 | 177000 | 2000 | 236000 | ||||
34 | 1993 | 178194 | 2003 | 236087 | ||||
35 | 1999 | 179000 | 2002 | 239867 | ||||
36 | 2003 | 180000 | 1998 | 243000 | ||||
37 | 1990 | 180000 | 1997 | 245000 | ||||
38 | 1994 | 180000 | 1998 | 249189 | ||||
39 | 2001 | 187000 | 2001 | 250000 | ||||
40 | 1997 | 187322 | 2004 | 252542 | ||||
41 | 1998 | 189000 | 1997 | 255000 | ||||
42 | 1996 | 189000 | 2003 | 260000 | ||||
43 | 2004 | 189000 | 2004 | 280000 | ||||
44 | 2004 | 190000 | 1994 | 280000 | ||||
45 | 2003 | 190000 | 1999 | 287000 | ||||
46 | 2002 | 191000 | 1999 | 290000 | ||||
47 | 2002 | 195000 | 2002 | 300000 | ||||
48 | 2001 | 195944 | 1999 | 320627 | ||||
49 | 2002 | 196805 | 1994 | 803972 | ||||
50 | 2001 | 198000 | ||||||
51 | 2000 | 199559 | ||||||
52 | 1985 | 200000 | ||||||
53 | 1997 | 200000 | ||||||
54 | 2002 | 200000 | ||||||
55 | 2002 | 200000 | ||||||
56 | 2004 | 200000 | ||||||
57 | 2005 | 200000 | ||||||
58 | 2003 | 200000 | ||||||
59 | 1999 | 202000 | ||||||
60 | 2003 | 203000 | ||||||
61 | 2000 | 206000 | ||||||
62 | 2005 | 207000 | ||||||
63 | 1997 | 210000 | ||||||
64 | 2003 | 210168 | ||||||
65 | 2001 | 211000 | ||||||
66 | 2000 | 211000 | ||||||
67 | 2001 | 214000 | ||||||
68 | 2000 | 214000 | ||||||
69 | 1999 | 215000 | ||||||
70 | 2001 | 216775 | ||||||
71 | 1999 | 218000 | ||||||
72 | 2001 | 218000 | ||||||
73 | 1998 | 218000 | ||||||
74 | 1996 | 218350 | ||||||
75 | 1998 | 219060 | ||||||
76 | 1994 | 222000 | ||||||
77 | 1998 | 225000 | ||||||
78 | 2003 | 225000 | ||||||
79 | 2003 | 225500 | ||||||
80 | 1998 | 228100 | ||||||
81 | 2000 | 229803 | ||||||
82 | 1999 | 230000 | ||||||
83 | 2000 | 234000 | ||||||
84 | 2000 | 236000 | ||||||
85 | 2003 | 236087 | ||||||
86 | 2002 | 239867 | ||||||
87 | 1998 | 243000 | ||||||
88 | 1997 | 245000 | ||||||
89 | 1998 | 249189 | ||||||
90 | 2001 | 250000 | ||||||
91 | 2004 | 252542 | ||||||
92 | 1997 | 255000 | ||||||
93 | 2003 | 260000 | ||||||
94 | 2004 | 280000 | ||||||
95 | 1994 | 280000 | ||||||
96 | 1999 | 287000 | ||||||
97 | 1999 | 290000 | ||||||
98 | 2002 | 300000 | ||||||
99 | 1999 | 320627 | ||||||
100 | 1994 | 803972 |
Ford F-150
Some love it and some hate it, the Ford F-150. It is a no brainer for some that if you are going to have a truck, it would be a Ford F-150. Especially lately with all the cool trims and versions they are coming out with that even a Ford-hater is tempted.
This truck is #5 in iSeeCars report sitting at 2.4% of all manufactured trucks that reach 200,000 miles.
It has received 5,786 complaints over the last 46 years, which is about 125 complaints per year. The owners took it into the shop for unplanned maintenance or repair 0.3 times per year.
From my sample of 100 Ford F-150 trucks that are 2005 year model and older, 41% made it to and past 200,000 miles and 3 of those made it past 300,000 miles.
Over 200,000 Miles Ford F-150 Sample
Sample | 200K+ | 300K+ | ||||||
---|---|---|---|---|---|---|---|---|
Year | Miles | Year | Miles | Year | Miles | |||
1 | 2004 | 104838 | 2001 | 200000 | 1994 | 326000 | ||
2 | 1998 | 118000 | 2004 | 200000 | 2003 | 350000 | ||
3 | 2005 | 122000 | 2001 | 200000 | 2004 | 368000 | ||
4 | 2005 | 122700 | 2002 | 202000 | ||||
5 | 1997 | 125310 | 1994 | 203000 | ||||
6 | 1979 | 128632 | 2005 | 203000 | ||||
7 | 2000 | 130000 | 2003 | 206137 | ||||
8 | 2003 | 133298 | 2002 | 207000 | ||||
9 | 1997 | 133300 | 2004 | 208000 | ||||
10 | 2002 | 133325 | 2002 | 210000 | ||||
11 | 1985 | 136000 | 1994 | 211000 | ||||
12 | 2000 | 137531 | 2000 | 211000 | ||||
13 | 2001 | 138161 | 1998 | 212744 | ||||
14 | 1999 | 140000 | 2001 | 214000 | ||||
15 | 2004 | 140000 | 1995 | 216000 | ||||
16 | 2004 | 140683 | 1997 | 216000 | ||||
17 | 2005 | 145000 | 2001 | 220000 | ||||
18 | 2002 | 147000 | 2002 | 224500 | ||||
19 | 2004 | 150000 | 2005 | 225000 | ||||
20 | 1998 | 150000 | 1999 | 225000 | ||||
21 | 2000 | 155000 | 2001 | 225000 | ||||
22 | 2003 | 155399 | 2001 | 225000 | ||||
23 | 2005 | 155773 | 2002 | 235000 | ||||
24 | 2004 | 156000 | 2000 | 246500 | ||||
25 | 2004 | 156609 | 2003 | 249000 | ||||
26 | 1992 | 160000 | 2005 | 250000 | ||||
27 | 2005 | 162000 | 1993 | 257946 | ||||
28 | 2003 | 162900 | 2003 | 260000 | ||||
29 | 2005 | 165000 | 2003 | 270000 | ||||
30 | 2004 | 168930 | 2002 | 276000 | ||||
31 | 1995 | 170000 | 2001 | 278000 | ||||
32 | 2004 | 170000 | 1993 | 280000 | ||||
33 | 2004 | 170000 | 1998 | 280000 | ||||
34 | 1999 | 171000 | 2001 | 280000 | ||||
35 | 2003 | 172000 | 2000 | 280000 | ||||
36 | 1995 | 172000 | 2004 | 281000 | ||||
37 | 1998 | 172173 | 1996 | 293000 | ||||
38 | 2003 | 173000 | 2002 | 297000 | ||||
39 | 2000 | 174000 | 1994 | 326000 | ||||
40 | 1999 | 175000 | 2003 | 350000 | ||||
41 | 2005 | 180000 | 2004 | 368000 | ||||
42 | 1998 | 180244 | ||||||
43 | 2005 | 181286 | ||||||
44 | 1998 | 185975 | ||||||
45 | 2003 | 186000 | ||||||
46 | 2004 | 188640 | ||||||
47 | 2005 | 189000 | ||||||
48 | 1997 | 190000 | ||||||
49 | 2005 | 190000 | ||||||
50 | 2004 | 190000 | ||||||
51 | 2003 | 190000 | ||||||
52 | 1992 | 192000 | ||||||
53 | 2001 | 192000 | ||||||
54 | 2001 | 193000 | ||||||
55 | 2004 | 194000 | ||||||
56 | 2003 | 195000 | ||||||
57 | 2004 | 196000 | ||||||
58 | 1998 | 196000 | ||||||
59 | 2004 | 196000 | ||||||
60 | 2001 | 200000 | ||||||
61 | 2004 | 200000 | ||||||
62 | 2001 | 200000 | ||||||
63 | 2002 | 202000 | ||||||
64 | 1994 | 203000 | ||||||
65 | 2005 | 203000 | ||||||
66 | 2003 | 206137 | ||||||
67 | 2002 | 207000 | ||||||
68 | 2004 | 208000 | ||||||
69 | 2002 | 210000 | ||||||
70 | 1994 | 211000 | ||||||
71 | 2000 | 211000 | ||||||
72 | 1998 | 212744 | ||||||
73 | 2001 | 214000 | ||||||
74 | 1995 | 216000 | ||||||
75 | 1997 | 216000 | ||||||
76 | 2001 | 220000 | ||||||
77 | 2002 | 224500 | ||||||
78 | 2005 | 225000 | ||||||
79 | 1999 | 225000 | ||||||
80 | 2001 | 225000 | ||||||
81 | 2001 | 225000 | ||||||
82 | 2002 | 235000 | ||||||
83 | 2000 | 246500 | ||||||
